Dubai Metro Red line was completed in April 2010. The Red line has 29 stations out of which 24 are elevated, 4 are underground and one is at ground level. The total length of Red line is 52.1km with a journey time of around 60 minutes. The trains typically stop for 20-030 seconds at each station before proceeding.
Dubai Metro Red Line Route Map
Stations on Dubai Metro Red Line Routes
Station No (R) | English Name | Arabic Name | Area | Feeder Buses |
11 | Centrepoint | الراشدية | Rashidiyah, Mirdiff | F01,F02,F03,F04,F05,F10 |
12 | Emirates | طيران الإمارات | Umm Ramool | F06,F07,F08,F09,4,32C,48 |
13 | Airport Terminal 3 | المطار- مبنى رقم 3 | Al Garhoud, Dubai Airport | F06,F07,F08,F09 |
14 | Airport Terminal 1 | المطار- مبنى رقم 1 | Al Garhoud, Dubai Airport | C1,C8, 4 ,11A, 11C, 11M, 32C, 33, 42 |
15 | GGICO formerly Al Garhoud | جي جي كو | Al Garhoud | |
16 | Deira City Centre | ديرة سيتي سنتر | Deira City Center | |
17 | Al Rigga | الرقة | Al Rigga | |
18 | Union | الاتحاد | Naif | |
19 | BurJuman | برجمان | Mankhool, Burjuman Center | |
20 | ADCB formerly Al Karama | بنك أبوظبي التجاري | Karama | 21,23,61,88,C2,C8,C10,C15,C26 |
21 | Max | الجافلية | Al Jaffiliya | |
22 | World Trade Centre | المركز التجاري العالمي | Satwa, Zabeel | F11 |
23 | Emirates Towers | أبراج الإمارات | Satwa, Zabeel | F11,27,98E |
24 | Financial Centre | المركز المالي | DIFC, Satwa | F11,F13A |
25 | Burj Khalifa/Dubai Mall | دبي مول / برج خليفة | Downtown Dubai Mall, Al Wasl | F16 |
26 | Business Bay | الخليج التجاري | Business Bay, Al Wasl | F18,F20 |
29 | Al Safa | نور بنك | Al Quoz, Al Safa | F15,F25,F26 |
31 | Equiti | بنك أبوظبي الأول | Umm Al Sheif, Gold Diamond Park | F27,F28 |
32 | Mall of the Emirates | مول الإمارات | Al Barsha, Al Sufouh | F29,F30,F31,F33 |
33 | Mashreq (Sharaf DG) | شرف دي جي | Al Barsha, Al Sufouh | |
34 | Dubai Internet City | مدينة دبي للانترنت | The Greens, DKV | |
35 | Al Khail | نخيل | DIC, DMC | F32,F35,F38 |
36 | DAMAC Properties | داماك العقارية | Dubai Marina, JLT | F37 |
37 | DMCC formerly Jumeirah Lakes Towers | أبراج بحيرات جميرا | Dubai Marina Mall, JLT | F37,F40 |
38 | Jabal Ali | نخيل هاربر أند تاور | Jumeirah Park, Jumeirah Islands | F999 |
39 | Ibn Battuta | ابن بطوطة | The Gardens, Discovery Gardens | F29,F41,F43,F44,F46,F48,F50 |
40 | Energy | الطاقة | Dubai, JAFZ | F51 |
41 | Danube formerly Jebel Ali Industrial | دانوب | Downtown Jebel Ali, JAFZ | F47 |
42 | UAE Exchange formerly Jebel Ali | مركز الإمارات العربية المتحدة للصرافة | Jebel Ali Free Zone | F54,F55,F56 |
70 | The Gardens | F34, F29,F41,F43,F44,F46,F48 | ||
71 | Discovery Gardens | F34, F29,F41,F43,F44,F46,F48 | ||
72 | Al Furjan | |||
73 | Jumeirah Golf Estates | |||
74 | Dubai Investment Park | |||
76 | EXPO 2020 |
Dubai Metro Red Line Extension
The Red line extension will link Rashidiya Metro Station to Mirdif City Centre, extending over 3.5 kilometres and have one new station.
Which is the Interchange Station between Red Line and Green Line?
- Burjuman is the connecting and interchange station to Red and Green line in Dubai Metro
What are the other Lines in Dubai Metro?
Other than Red Line, there are the following lines in Dubai Metro
- GreenLine
- EXPO Line
- Blue Line
- Yellow Line (Proposed)
- Purple Line (Proposed)