118 bus route operated by SRTA
Are you planning a trip to the United Arab Emirates? Then you may be interested in learning more about bus travel between Sharjah and Al Ain. Taking the bus is an affordable and convenient option for those looking to explore this fascinating country without relying on a car rental or public taxi service. This blog post will give you all of the information that you need to plan your next journey from Sharjah to Al Ain, including timetables, routes, ticket prices, and more! With our helpful tips and tricks, booking a bus ticket for your travels has never been easier.
Al Ain to Sharjah bus timings
Sharjah bus timings
Sharjah to Al Ain Bus Schedule
- Distance: 151 Km
- Duration: 2:45 hours
- Departure: Al Jubail Bus Station
- Arrival: Al Ain Central Bus Station
- First bus: 4:00 AM
- Last bus: 10:00 PM
- Buses depart every 60 minutes
Sharjah to Al Ain Bus Timings
Bus Timings
- Monday to Sunday: 4:00 AM to 10:00 PM
Bus Timetable
JUBAIL | AL AIN |
---|---|
04:00 | 06:45 |
05:00 | 07:45 |
06:00 | 08:45 |
07:00 | 09:45 |
08:00 | 10:45 |
09:00 | 11:45 |
10:00 | 12:45 |
11:00 | 13:45 |
12:00 | 14:45 |
13:00 | 15:45 |
14:00 | 16:45 |
04:00 | 06:45 |
05:00 | 07:45 |
06:00 | 08:45 |
07:00 | 09:45 |
08:00 | 10:45 |
09:00 | 11:45 |
10:00 | 12:45 |
11:00 | 13:45 |
12:00 | 14:45 |
JUBAIL | AL AIN |
---|---|
13:00 | 15:45 |
14:00 | 16:45 |
15:00 | 17:45 |
16:00 | 18:45 |
17:00 | 19:45 |
18:00 | 20:45 |
19:00 | 21:45 |
20:00 | 22:45 |
21:00 | 23:45 |
22:00 | 00:45 |
15:00 | 17:45 |
16:00 | 18:45 |
17:00 | 19:45 |
18:00 | 20:45 |
19:00 | 21:45 |
20:00 | 22:45 |
21:00 | 23:45 |
22:00 | 00:45 |
Bus Ticket Price [2023]
SRTA one-way ticket price for bus 118 is 30 AED.
118 Bus Route: Sharjah to Al Ain
118 Bus Stops
- Al Jubail Bus Station
- Al Wahda Street
- Ittihad Park
- Ittihad Safeer Mall Shop
- King Faisal Street
- Al Ain Central Bus Station